Sizes & Pricing
Interior Units
Exterior Units
Outdoor Parking
Bldg A – Interior Units |
||
Size | 2 nd Floor | 1 st Floor |
5×5 | $105 | |
5×8 | $130 | |
5.5×10 | $155 | $170 |
5.5×12 | $170 | |
5.5×14 | $180 | |
5.5×16 | $190 | |
7×10 | $180 | $200 |
8.5×10 | $200 | $215 |
Exterior Units |
|
10×10 | $300 |
9×12 | $350 |
9×14 | $375 |
9×16 | $400 |
9×18 | $425 |
Exterior Parking |
|
10×15 | $140 |
10×20 | $172.50 |
10×25 | $205 |
Bldg B – Interior Units |
||
Size | 2 nd Floor | 1 st Floor |
2×10 | $80 | $85 |
5×5 | $105 | $115 |
5×7.5 | $130 | $145 |
4.5×9.5 | $160 | |
5×10 | $155 | $170 |
10×5 | $155 | $170 |
5×12 | $185 | |
5×15 | $185 | |
7.5×10 | $200 | |
7×20 | $325 | |
10×10 | $240 | $260 |
10×12.5 | $300 | |
10×15 | $310 | $340 |
10×17.5 | $340 | |
10×20 | $375 | $410 |
15×12 | $365 | |
17×10 | $365 |
Exterior Units |
|
10×15 | $400 |
10×20 | $475 |
10×25 | $560 |
15×20 | $660 |
17×20 | $715 |
*Prices subject to change without notice. | *Please call us to check for availability. |
*5% GST on all units. | *$15 Admin fee for first time tenants |