Sizes & Pricing
Bldg A – Interior Units |
||
| Size | Main Floor | Upper Floor |
| 5×7 | $150 | $165 |
| 7×10 | $225 | $215 |
| 10×10 | $299 | – |
| 10×14 | – | $350 |
Drive Up Units |
|
| 9×12 | $340 |
| 10×16 | $465 |
| 10×19 | $550 |
Exterior Parking |
|
| 10×15 | $185 |
| 10×20 | $240 |
| 10×30 | $350 |
Bldg B – Interior Units |
||
| Size | Main Floor | Upper Floor |
| 5×5 | $135 | $145 |
| 5×10 | $190 | $175 |
| 10×10 | $299 | $280 |
| 10×20 | $490 | $470 |
Drive Up Units |
|
| 7.5×13 | $365 |
| 10×15 | $440 |
| 10×20 | $575 |
| 10×25 | $690 |
| *Prices subject to change without notice. | *Please call us to check for availability. |
| *5% GST on all units. | *$20 Admin fee for first time tenants |
